Other Open source and Duke Nukem and Build engine and Windows-ported games |
---|
Screenshot | Title | Category | File type(s) | Year |
---|
AbuseViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Platform | 1995 |
Alien CabalViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1997 |
AllegroHack | Role-Playing | 2000 |
Amulets & ArmorViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Role-Playing | 1997 |
ArkanDOS | Arcade | 2014 |
Beneath a Steel Sky | Adventure | 1994 |
Birthright: The Gorgon's Alliance | Turn-Based Strategy | 1996 |
The Black Cauldron | Adventure | 1987 |
Blake Stone: Aliens of GoldViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1993 |
BloodViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1997 |
Boppin' | Puzzle | 1994 |
Buzz Aldrin's Race into Space | Simulation | 1993 |
C-DogsViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Shooter | 1997 |
Caesar II | Real-Time Strategy | 1995 |
Cannon FodderViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Real-Time Strategy | 1994 |
Cannon Fodder 2Violence: | Yes |
---|
DOSBox: | Supported |
---|
| Real-Time Strategy | 1994 |
The Catacomb AbyssViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1992 |
Charlie II | Platform | 2001 |
Chex Quest | First-Person Shooter | 1996 |
Chickens 2Violence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Arcade | 1998 |
Command & ConquerViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Real-Time Strategy | 1995 |
Command & Conquer: Red AlertViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Real-Time Strategy | 1996 |
Commander Keen: Aliens Ate My Baby Sitter! | Platform | 1991 |
Commander Keen: Goodbye, Galaxy! | Platform | 1991 |
Commander Keen: Invasion of the Vorticons | Platform | 1990 |
Commander Keen: Keen Dreams | Platform | 1991 |
Cryptic Passage | First-Person Shooter | 1997 |
CyberdogsViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Shooter | 1994 |
Cylindrix | First-Person Shooter | 1996 |
Dark Ages I: The Continents | Role-Playing | 1998 |
Dark Woods 2 | Adventure | 2002 |
Death Rally | Racing | 1996 |
Descent | First-Person Shooter | 1994 |
Descent II | First-Person Shooter | 1995 |
Digger Remastered | Arcade | 1999 |
DOOMViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1993 |
DreamwebViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Adventure | 1994 |
Duke it out in D.C. | First-Person Shooter | 1997 |
Duke Nukem | Platform | 1991 |
Duke Nukem IIViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Platform | 1993 |
Duke!ZONE IIViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1997 |
Duke: Nuclear WinterViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1997 |
Dungeon KeeperViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Real-Time Strategy | 1997 |
Earthworm Jim | Platform | 1995 |
Excelsior Phase One: Lysandia | Role-Playing | 1993 |
FalloutViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Role-Playing | 1997 |
FlashbackViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Platform | 1992 |
Flight of the Amazon Queen | Adventure | 1995 |
Full Throttle | Adventure | 1995 |
Galactix | Shooter | 1993 |
GladiatorViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Arcade | 1995 |
Gobliiins | Adventure | 1992 |
Gobliins 2: The Prince Buffoon | Adventure | 1992 |
Goblins Quest 3 | Adventure | 1993 |
Grand Theft AutoViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Adventure | 1997 |
Gunmetal | First-Person Shooter | 1998 |
HACXViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1997 |
Happyland Adventures | Platform | 2000 |
HereticViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1994 |
Heroes | Arcade | 1998 |
Hexen: Beyond HereticViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1995 |
HIND: The Russian Combat Helicopter Simulation | Simulation | 1996 |
Horde: The Northern WindViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Real-Time Strategy | 1999 |
Hugo II, Whodunit? | Adventure | 1991 |
Hugo III, Jungle of Doom! | Adventure | 1992 |
Hugo's House of Horrors | Adventure | 1990 |
Ignition | Racing | 1997 |
In Pursuit of GreedViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1995 |
Indiana Jones and the Fate of Atlantis | Adventure | 1992 |
Indiana Jones and The Last Crusade: The Graphic Adventure | Adventure | 1989 |
IndyCar Racing II | Racing | 1996 |
Iron Seed | Adventure | 1994 |
Jasper's Journeys | Platform | 1997 |
Jazz Jackrabbit | Platform | 1994 |
Jazz Jackrabbit: Holiday Hare 1994 | Platform | 1994 |
Jazz Jackrabbit: Holiday Hare 1995 | Platform | 1995 |
Jump 'n BumpViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Arcade | 1998 |
Ken's LabyrinthViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1993 |
Kiloblaster | Shooter | 1992 |
King's Quest II: Romancing the Throne | Adventure | 1987 |
King's Quest III: To Heir is Human | Adventure | 1986 |
King's Quest IV: The Perils of Rosella | Adventure | 1988 |
Kingdom of Kroz II | Adventure | 1987 |
KKnD: Krush, Kill N DestroyViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Real-Time Strategy | 1997 |
The Last Express | Adventure | 1997 |
The Legend of Kyrandia | Adventure | 1992 |
The Legend of Kyrandia: Malcolm's Revenge | Adventure | 1994 |
The Legend of Kyrandia: The Hand of Fate | Adventure | 1993 |
Leisure Suit Larry 1: In the Land of the Lounge Lizards | Adventure | 1991 |
Leisure Suit Larry 6: Shape Up or Slip Out! | Adventure | 1993 |
Leisure Suit Larry in the Land of the Lounge Lizards | Adventure | 1987 |
LieroViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Shooter | 1999 |
Loom | Adventure | 1990 |
Lure of the Temptress | Adventure | 1992 |
M.A.X.: Mechanized Assault & Exploration | Turn-Based Strategy | 1996 |
Magic: The Gathering | Traditional | 1997 |
Maniac Mansion | Adventure | 1987 |
Maniac Mansion: Day of the Tentacle | Adventure | 1993 |
Mario | Platform | 1994 |
MDKViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Shooter | 1997 |
MechWarrior 2: 31st Century Combat | Simulation | 1995 |
MechWarrior 2: Mercenaries | Simulation | 1996 |
Mickey's Space Adventure | Adventure | 1986 |
Mr. Boom 3.0 | Arcade | 1999 |
Nebula Fighter | Shooter | 1997 |
NetHack | Role-Playing | 1987 |
NetHack Plus | Role-Playing | 1994 |
Norse by Norsewest - The Return of the Lost Vikings | Platform | 1997 |
One Must Fall 2097Violence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Fighting | 1994 |
Operation Spacehog | Shooter | 1998 |
Out of This WorldViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Platform | 1991 |
PaybackTime 2Violence: | Yes |
---|
DOSBox: | Supported |
---|
| Turn-Based Strategy | 1997 |
Police Quest III: The Kindred | Adventure | 1991 |
PowBall | Arcade | 1997 |
PowerslaveViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1996 |
Prince of Persia | Platform | 1990 |
Privateer 2: The Darkening | Simulation | 1996 |
Putt-Putt Goes to the Moon | Educational | 1993 |
Putt-Putt Joins the Parade | Educational | 1992 |
QuakeViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1996 |
RagnarokViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Role-Playing | 1992 |
Rally Challenge | Racing | 1996 |
Raptor: Call of the Shadows | Shooter | 1994 |
Redneck RampageViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1997 |
Relentless: Twinsen's Adventure | Adventure | 1994 |
Return to Zork | Adventure | 1993 |
Rise of the TriadViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1994 |
Rogue | Role-Playing | 1983 |
Sam & Max Hit the Road | Adventure | 1993 |
Scorched PlanetViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1996 |
The Secret of Monkey Island | Adventure | 1990 |
The Settlers | Real-Time Strategy | 1994 |
Shadow WarriorViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1997 |
Shaw's NightmareViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 2013 |
Shaw's Nightmare IIViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 2016 |
SimCity 2000 | Real-Time Strategy | 1993 |
Simon the Sorcerer | Adventure | 1993 |
Simon the Sorcerer II: The Lion, the Wizard and the Wardrobe | Adventure | 1995 |
Sint Nicolaas | Platform | 1998 |
Sopwith | Shooter | 1986 |
Space Quest III: The Pirates of Pestulon | Adventure | 1989 |
Spear of DestinyViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1992 |
Speed Haste | Racing | 1995 |
SPWW2 | Turn-Based Strategy | 1999 |
Star Control II | Adventure | 1992 |
Star Wars: Dark ForcesViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1995 |
Stellar Conquest III | Turn-Based Strategy | 1994 |
Su-27 Flanker | Simulation | 1995 |
Super FighterViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Fighting | 1993 |
Supernova | Adventure | 1986 |
Syndicate WarsViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Real-Time Strategy | 1996 |
Teenagent | Adventure | 1995 |
Telengard | Role-Playing | 1985 |
Terroid | Shooter | 1996 |
Theme Hospital | Real-Time Strategy | 1997 |
Tic-Tac-Toe | Traditional | 2014 |
Titans of Steel | Turn-Based Strategy | 1998 |
Tomb RaiderViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Adventure | 1996 |
Tomb Raider: Unfinished BusinessViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Adventure | 1998 |
Transport Tycoon | Real-Time Strategy | 1994 |
Transport Tycoon Deluxe | Real-Time Strategy | 1995 |
Triplane TurmoilViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Shooter | 1996 |
Troll's Tale | Adventure | 1984 |
Twin DragonViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1998 |
Tyrian | Shooter | 1995 |
Tyrian 2000 | Shooter | 1999 |
Ultima Underworld: The Stygian AbyssViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Role-Playing | 1992 |
UnReal WorldViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Role-Playing | 1992 |
Wanton Destruction | First-Person Shooter | 2005 |
Warcraft II: Tides of DarknessViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Real-Time Strategy | 1995 |
WetSpot 2 | Arcade | 1997 |
William Shatner's TekWarViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1995 |
Winnie the Pooh in the Hundred Acre Wood | Adventure | 1985 |
WitchavenViolence: | Yes |
---|
DOSBox: | Supported |
---|
| First-Person Shooter | 1995 |
Wolfenstein 3DViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1992 |
X-COM: UFO DefenseViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Turn-Based Strategy | 1994 |
X-Men: The Ravages of Apocalypse | First-Person Shooter | 1997 |
XQuest | Arcade | 1994 |
ZycluntViolence: | Yes |
---|
DOSBox: | Supported |
---|
| Platform | 1995 |
Other games developed by 3D Realms |
---|
Screenshot | Title | Category | File type(s) | Year |
---|
Shadow WarriorViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1997 |
Other games published by FormGen |
---|
Screenshot | Title | Category | File type(s) | Year |
---|
Commander Keen: Aliens Ate My Baby Sitter! | Platform | 1991 |
Rise of the TriadViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1994 |
Spear of DestinyViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1992 |
Warcraft: Orcs & HumansViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| Real-Time Strategy | 1994 |
Black Knight: Marine Strike Fighter SE | Simulation | 1995 |
Other first-person shooter games |
---|
Screenshot | Title | Category | File type(s) | Year |
---|
QuakeViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1996 |
Radix: Beyond the VoidViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1995 |
Shadow WarriorViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1997 |
Terminal VelocityViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1995 |
Star Wars: Dark ForcesViolence: | Yes |
---|
DOSBox: | Supported |
---|
Rating: |
---|
| First-Person Shooter | 1995 |